Newsletters
Newsletter Edition | Read More |
---|---|
June 27th Bloxwich Primary News | Download |
June 20th Bloxwich Primary News | Download |
June 13th Bloxwich Primary News | Download |
June 6th Bloxwich Primary News | Download |
May 23rd Bloxwich Primary News | Download |
May 16th Bloxwich Primary News | Download |
May 9th Bloxwich Primary News | Download |
May 2nd Bloxwich Primary News | Download |
April 11th Bloxwich Primary News | Download |
April 4th Bloxwich Primary News | Download |
March 28th Bloxwich Primary News | Download |
March 21st Bloxwich Primary News | Download |
March 14th Bloxwich Primary News | Download |
March 7th Bloxwich Primary News | Download |
February 28th Bloxwich Primary News | Download |
February 14th Bloxwich Primary News | Download |
February 7th Bloxwich Primary News | Download |
January 31st Bloxwich Primary News | Download |
January 24th Bloxwich Primary News | Download |
January 17th Bloxwich Primary News | Download |
January 10th Bloxwich Primary News | Download |
December 20th Bloxwich Primary News | Download |
December 13th Bloxwich Primary News | Download |
December 6th Bloxwich Primary News | Download |
November 29th Bloxwich Primary News | Download |
November 22nd Bloxwich Primary News | Download |
November 15th Bloxwich Primary News | Download |
November 8th Bloxwich Primary News | Download |
October 24th Bloxwich Primary News | Download |
October 18th Bloxwich Primary News | Download |
October 11th Bloxwich Primary News | Download |
October 4th Bloxwich Primary News | Download |
September 27th Bloxwich Primary News | Download |
September 20th Bloxwich Primary News | Download |
September 13th Bloxwich Primary News | Download |
September 6th Bloxwich Primary News | Download |
July 19th Bloxwich Primary News | Download |
July 12th Bloxwich Primary News | Download |
July 8th Bloxwich Primary News | Download |
June 28th Bloxwich Primary News | Download |
June 21st Bloxwich Primary News | Download |
June 14th Bloxwich Primary News | Download |
June 7th Bloxwich Primary News | Download |
May 17th Bloxwich Primary News | Download |
May 10th Bloxwich Primary News | Download |
May 3rd Bloxwich Primary News | Download |
April 26th Bloxwich Primary News | Download |
April 12th Bloxwich Primary News | Download |
March 22nd Bloxwich Primary News | Download |
March 15th Bloxwich Primary News | Download |
March 1st Bloxwich Primary News | Download |
February 23rd Bloxwich Primary News | Download |
February 9th Bloxwich Primary News | Download |
February 2nd Bloxwich Primary News | Download |
January 26th Bloxwich Primary News | Download |
January 19th Bloxwich Primary News | Download |
January 12th Bloxwich Primary News | Download |
December 22nd Bloxwich Primary News | Download |
December 15th Bloxwich Primary News | Download |
December 8th Bloxwich Primary News | Download |
November 30th Bloxwich Primary News | Download |
November 24th Bloxwich Primary News | Download |
November 17th Bloxwich Primary News | Download |
November 10th Bloxwich Primary News | Download |
October 27th Bloxwich Primary News | Download |
October 20th Bloxwich Primary News | Download |
October 13th Bloxwich Primary News | Download |
October 6th Bloxwich Primary News | Download |
September 29th Bloxwich Primary News | Download |
September 22nd Bloxwich Primary News | Download |
September 15th Bloxwich Primary News | Download |
September 8th Bloxwich Primary News | Download |
July 21st - Bloxwich Primary News | Download |
July 14th - Bloxwich Primary News | Download |
July 7th - Bloxwich Primary News | Download |
June 30th - Bloxwich Primary News | Download |
June 23rd - Bloxwich Primary News | Download |
June 16th - Bloxwich Primary News | Download |
June 9th - Bloxwich Primary News | Download |
May 26th - Bloxwich Primary News | Download |
May 19th - Bloxwich Primary News | Download |
May 12th - Bloxwich Primary News | Download |
May 5th - Bloxwich Primary News | Download |
Current House Points
44
Stephenson Sharks

63
Brindley Bears

46
Watt Wolves

57
Telford Tigers


Year 6 Transition Day
On Wednesday 2nd July, we were delighted to welcome all our incoming Year 6 pupils for their much-anticipated Transition Day. The school was buzzing with energy as our future Year 7s explored their new surroundings, met their teachers, and got a taste of secondary school life. Pupils threw themselves into a variety of exciting lessons, including Textiles, Maths, PE, Humanities, and Creative Writing. The enthusiasm and bravery they showed throughout the day was truly inspiring – it was wonderful to see so many happy faces as pupils stepped out of their comfort zones and embraced new challenges. On Thursday 3rd…

Coin Trail
A massive thank you to pupils, families and staff for their support for our Birmingham Children's fundraiser, 'Coin Trails'. Each year group worked together in teams to lay coins in 'trails'. The year group with the longest 'trail' was Y1 with a whopping 218m trail. They will celebrate in style with a 'class party'. The total amount raised was a massive £850.57!

SciENGINEERING Showcase at Millennium Point
Budding scientists from Years 4, 5, and 6 took part in an exciting day of discovery and innovation at the SciENGINEERING Showcase held at Millennium Point. From sail engineering for top boating teams to robotic dogs and cutting-edge tech, students explored the wonders of science and engineering through hands-on activities and inspiring exhibits. We had an amazing time!

Healthy Eating Week
Chef Ben, from The School Food Showdown, led an action-packed workshop today for our primary pupils. The red and green teams went head-to- head for the most votes from the audience. The workshop inspired healthy eating and pupils participation in cooking.

Trust Wide Sports Day
ANNOUNCING OUR FIRST EVER TRUST-WIDE SPORTS DAY 2025! We are thrilled to announce a landmark moment in our trust’s calendar — the very first Trust-Wide Sports Day, bringing together more than 3,000 pupils from across Matrix schools. Venue: The iconic Alexander Stadium, Birmingham – home of the 2022 Commonwealth Games Date: Wednesday, 9th July 2025 This incredible event will be a full day of competition, celebration, and community spirit. As part of our Healthy Competitions Initiative, the day will showcase the power of sport in promoting teamwork, resilience, and ambition. Schools have now completed their in-school heats and successful participants will…